Oops!
Something went wrong

Loading...
Refreshing the bid...
GN-04 Mariantonella y Familia Areces-Amoruso
2000Canvas of Terroir
US$100.00/kg
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
The history of Lerida started with love for family, a paradise and coffee. Nowadays it continues with love in the same terms. Love that gave fruits through Julia and Tollef Monniche in Boquete in their period and continues today through the hearts and hands of Maria Antonella Amoruso, and their family. Nevertheless, throughout its existence it has played a capital role in the history of Panama, being the first farm to export coffee to Germany in 1929. Thus, leading the way for a premature specialty coffee industry for this blessed, humble and small country. Yes... those first coffee beans were very special in the cup (check out the link for more information). Today is no less with the Panama Geisha varietal that we cherish too. What started back then as a family coffee consumption for the Monniches soon turned to a family business. Today is no different for Amoruso Family. They love the panamanian specialty coffee industry and what has turned out to be with the added main role of the Panama Geisha. They now follow the lead that
it plays for the whole Panama coffee industry. As maturing specialty coffee producers, they are being impacted not only by their family and the industry but also by all the families that together gravitate surrounded by the same beautiful forests, birds and exotic coffee history that enriches Lerida's beautiful cup.
Boxes: | 2 |
---|---|
Score: | 94.88 |
Variety: | Geisha |
Weight: | 20 |
Process: | Natural |
Region: | Quiel |
Rank: | GN-04 |
Producer: | Finca Lérida |
Code: | N308 |
Coffee Story: | This coffee comes from Lérida Estate, located in the Alto Quiel region of Boquete at an elevation of 1,900 MASL. The cherries were harvested at their optimal point of ripeness. Once received, the cherries went through a flotation process to select the best ones. Then, a meticulous hand selection was done to ensure greater consistency. The coffee was then dried on African beds under direct sunlight for 18 days, being constantly moved for a more even drying. This coffee is striking from the aroma, where jasmine, violets, and intense fruit notes are easily perceived. From the first sip, its level of sweetness and harmony is impressive, accompanied by champagne, strawberries, cherries, mango, and lemon soda. It has a pleasant, silky, and round body that fills the entire palate. In the aftertaste, tropical fruits like pineapple and mango come through again, with a juicy citrus acidity reminiscent of orange and a hint of kiwi. In conclusion, this is a very clean, fruity, juicy, exotic coffee with a white wine like note that adds a special touch. |
Cupping Notes: | 1. Incredibly sweet plus floral. Some tame process. Big tangerine cup with florals. Process got more noticeable as it cooled but florals and fruit continued. When fully cool there was vanilla. This is a very big coffee with big florals, vanilla and some process related orange and tangerine. 2. peach orange blue plum 9.5 lovely break+ cup intense cherry peach mixed berries sweet 96+. Wow. Now cherry raspberry sweet hard candy. Still balance. 97+. Keeps tasting great to cool. Lots of sugar sweet sugarcane y lychee y bright red fruit ifesavers. Sugar y roses with some lemon lime 3. bb jas berg sweet floral Purple grape, mango, sb, peach, complex, big flavors Tropical consistent berg, sweet, fruit shake 4. red candy, florals, lemon touch of umami jasmine lime 5. Strawberry, vanilla, apricot Nectarine, peach Dancing Sparkle, jasmine, Elegant, silky So clear, transparent 95 |
Hacienda La Esmeralda Geisha Washed
Boxes: | 2 |
---|---|
Score: | 98 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
Rank: | GW-01 |
---|---|
Producer: | Hacienda La Esmeralda |
Code: | G652 |
Coffee Story: | Highest-Scoring Geisha Washed in Best of Panama History – 98 Points Also from the Nido region in Cañas Verdes at 2,050 masl, this lot shares the same forested landscape and quetzal-nest heritage. Harvested on April 7, 2025, it underwent a 48-hour cold-temperature fermentation followed by climate-controlled drying. Like its natural counterpart, this land transitioned from highland vegetable farming to cattle pasture, and then to coffee in 2007. Now in its 13th year under coffee, the region continues to deliver some of Hacienda La Esmeralda’s most remarkable lots. |
Cupping Notes: | 1. Super floral, Tangerine, tangy mandarin, White peach, Unique, Guava Wow, so special, Fizz, Sherbet, White nectarine, 98 2. Peach,jasmine, lemon, peach, jasmine, lemongrass, belgamot, pineapple,raspberry, citrus, bright, acidity,jasmine,lemongrass,chocolate,belgamot, mango,strawberry, round, smooth, silky, delicate, honey, after cool down huge flavor inside liquid, long long aftertaste. 3. AROMA jasmine jasmine butter white peach sweet, gardenia floral mandarin white grape intense floral jasmine, gardenia lemon meringue pie, with water intense jasmine, wow yum HOT search Dos Gardenias on Spotify by Buena Vista, Social Club. jasmine butter white peach sweet gardenia, gardenia lemon meringue pie icing sugar vanilla sweet, citrus lemon mandarin long sugary and floral want to keep, it in my mouth sweet round smooth sugary jasmine, gardenia candy panela raspadura COOL jasmine honey honeysuckle gardenia floral layers, sweet sugary mandarin tangerine white peach juicy silky, coating long sugary sensation will probably last until after, lunch jasmine jasmine jasmine a density to the cup 4. A super comfy and elegant washed Geisha — like, lounging on the balcony at night, sipping on a dry Riesling. This is a cup to celebrate the perfect ending of BOP. TGI Panama Geisha. |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$100.00
Finca Sophia Olympus Geisha Washed
Boxes: | 2 |
---|---|
Score: | 96.25 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cerro Punta |
---|---|
Rank: | GW-02 |
Producer: | Finca Sophia |
Code: | G617 |
Cupping Notes: | 1. Aroma of bouquet of jasmine and white peach rises, like a delicate perfume—elegant, almost otherworldly. The dry fragrance alone hints at something rare: a coffee that whispers rather than shouts, inviting you into an experience of grace and complexity 2. AROMA jasmine mandarin orange blossom elegant sweet sweet lemon rose with water panela plum rose HOT bright acidity refreshing lemon tangerine orange blossom panela rose silky smooth balanced great texture strawberry raspberry sweet grapefruit nice pink tones sugary great texture coating round COOL tangerine refreshing lemon orange blossom rose raspberry brown sugar rose agua de raspadura refreshing long sugary 3. Peach,jasmine,pinkguava,orange,honeysuckle, Phosporic,juicy,crispy,lingering,applemango,vibrant aroma,yilanyilang,crispy,oolongtea 120point 4. huge, lemon, lemongrass, honey, lemon, clean, delicate,mango,peach,red apple,smooth,round,sweet, lemongrass, clean, thick body, brown sugar,honey suckle, after cool down going up and huge flavor inside liquid, long aftertaste, strong, juicy, sweet |
x0
Bids
$100.00
Nuguo Geisha Washed
Boxes: | 2 |
---|---|
Score: | 95.25 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Jurutungo |
---|---|
Rank: | GW-03 |
Producer: | Nuguo |
Code: | G619 |
Cupping Notes: | 1. When I taste you is a joy on the day. I can note start my day without tasting this coffee. Consolation to the eye that has seen it that does not fear you Longing for you intensely, a heart that longs for you. A heart that loves you completely and completely. A heart that radiates with joy until it meets you. I don't think I can be patient, until I taste you again my love, without you Without my hands touching your palms. 2. Jasmin floral jasmine lemon citrus 9.5 jasmine. Nice break. Cup lemon florals honeysuckle apricot lichee. Like 95-6+. Pink lemonade, sweet florals rose ++ 97SF peach apricot 3. AROMA jasmine honey mandarin plum perfumed with water jasmine panela buttery HOT jasmine mandarin plum smooth round balanced jasmine panela sweet lemon jasmine mandarin tangerine sweet lemon nice sugary finish COOL jasmine mandarin orange blossom honey juicy round silky smooth jasmine panela tangerine great citrus refreshing floral compliments with nice sugary qualities florals coming through in the aftertaste jasmine 4. Very sweet sugar cane. Sweet tea. Very refined high toned malic acidity. Green and red apples. Complex. Viscous, luscious mouthfeel. Silky lanolin. More floral when cooled. |
x0
Bids
$100.00
After The Rain
Boxes: | 2 |
---|---|
Score: | 94.63 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Los Pozos |
---|---|
Rank: | GW-04 |
Producer: | Mount Totumas Coffee |
Code: | G624 |
Cupping Notes: | 1. chocolate,honey suckle,lemon, pineapple, belgamot,honey suckle,red apple, well balance, round, stone fruits,jasmine 2. AROMA jasmine honey honeysuckle sweet citrus light profile with water jasmine underdeveloped HOT jasmine honey white peach plum panela sweet round silky sweet lemon tangerine smooth slight sugary finish panela sweetness lefting silky smooth round balanced COOL sweetness falling acidity rising throwing the balance lemon tangerine plum caramelized citrus round smooth silky softer intensity than other cups 3. Floral, Jasmine, orange, lime, peach, apple, grape, berry, banana, silky, elegant, various fruits, classic geisha, elegant, good aftertaste 4. A-very floral. Sweet, apricot. Dried fruit. Mid range same fruits. Florals are mild but sugar is high. |
x0
Bids
$100.00
Elida Geisha Washed DRD - Aguacate Lot
Boxes: | 2 |
---|---|
Score: | 94.5 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Quiel |
---|---|
Rank: | GW-05 |
Producer: | Elida Estate |
Code: | G606 |
Cupping Notes: | 1. AROMA jasmine jasmine butter white peach honey with water panela underdeveloped HOT underdeveloped profile lacking some depth butter peach plum soft jasmine honey smooth round citrus black tea smooth balanced less complexity showing COOL plum peach jasmine honey grippy texture on finish soft tannin plum panela 2. mixed florals, bergamot citrus, melon 9.5 cup similar, lemon, florals honeysuckle green grape lychee sweet. 96. Green grape florals kiwi. 95.5 3. brown sugar, berg, jas Jas panela bergamot peach 4. Sweet peach, mild florals. Strawberry, bubble gum, juicy, sweet, papaya, pineapple. |
x0
Bids
$100.00
Stellar Amber Geisha
Boxes: | 2 |
---|---|
Score: | 94.38 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cerro Punta |
---|---|
Rank: | GW-06 |
Producer: | Finca Los Cenizos |
Code: | G646 |
Cupping Notes: | 1. Raw sugar, sugarcane, spice, sweet peach tea, papaya, strong. 9.5. Cup intense floral SF peach apricot with lemon. Sweet lots of citrus lychee and flavors. 96+. Sweet sweet. Honeysuckle pineapple florals. Great 97+ Sweet, nice body y balance peach pineapple. ++ 2. B-black cherry. Cola, candy, brown sugars, panela. Lemony background. Citric acidity and apple. Florals at 35 minutes. 3. AROMA jasmine butter white peach sweet floral white grape icing sugar with water peach HOT peach jasmine tangerine mandarin orange blossom icing sugar white grape silky smooth balanced panela stonefruits sugary long peach orange blossom COOL feels like a honey more texture more dense jasmine mandarin white grape orange blossom panela peach buttery coating smooth elegant juicy 4. Floral, Jasmine, Perfume, sugarcan, orange, peach, watermelon. elegant 5. Lavender. Rose . White wine. Cherry. Raspberry. Green apple. Tealike. |
x0
Bids
$100.00
Los Lajones Geisha Washed
Boxes: | 2 |
---|---|
Score: | 94 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Volcancito |
---|---|
Rank: | GW-07 |
Producer: | Los Lajones Estate |
Code: | G696 |
Cupping Notes: | 1. lemon,peach,belgamot,jasmine,jasmine, lemongrass,belgamot,mandarin orange, lemongrass, honey, huge flavor inside liquid, round and clean, jasmine, lemongrass, honey suckle, long aftertaste, transparency 2. Floral, Jasmine,Rose, sugarcan, orange, apple, grape, grapefruit, papaya, banana, ripen prune, candy, good aftertaste and well balance 3. AROMA jasmine grapefruit honey mandarin jasmine sweet lemon with water sweet lemon plum HOT mandarin grapefruit plum honey sweet lemon jasmine silky smooth round balanced panela citrus sweet lemon tangerine silky COOL jasmine coming through mandarin orange blossom honey ginger tangerine lemongrass silky smooth panela rich sweetness honey 4. bright sweet floral Jasmin citrus lemon clean nice 9.5+ jasmine. Cup lemon kiwi green grapes, 95- Cooling less. 94 |
x0
Bids
$100.00
Magma Geisha Washed
Boxes: | 2 |
---|---|
Score: | 93.75 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cordillera |
---|---|
Rank: | GW-08 |
Producer: | Magma Coffee |
Code: | G613 |
Cupping Notes: | 1. Raw sugar, cantaloupe papaya 9. Better y more on break. ++ cup soft beautiful florals y roses y red rasp strawberry. More melon y papaya y SF peach apricot 94+ 2. Floral, Sweet, orange, grapefruit, candy, milky, cocoa, almond, chocolate, 3. AROMA herbal mint jasmine mandarin peach with water mint black tea HOT lowest on the table roast putting it into a herbal shadow of itself mint soft jasmine black tea lemon lemon zest plum cooling harsh black tea lemon zest drying soft floral COOL smooth nice body but flavours falling off black tea herbal 4. creamy,lemon,chocolate, clean, well balance, delicate,chocolate, winey, stone fruits, well balance, cool down jasmine, belgamot, 5. Perfume. Chamomile. Apple. Round. Honey. |
x0
Bids
$100.00
Legacy Janson Geisha
Boxes: | 2 |
---|---|
Score: | 93.38 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Tizingal |
Rank: | GW-09 |
---|---|
Producer: | Janson Coffee |
Code: | G598 |
Cupping Notes: | 1. mild clean sf peach. Floral. Roses more florals. Lemongrass jasmine flowers 9+. Cup bergamot citrus sweet lemonade. Bergamot lemon lemongrass herbal sweet. 91-3 2. : floral, Jasmine, rose, perfume,lime ,Tangerine, cherry,prune, raisin, sweet and round mouthfeel,good and long aftertastes 3. AROMA jasmine gardenia butter white peach with water buttery HOT jasmine buttery white peach white grape sweet mandarin orange blossom honey nice florals jasmine baby smooth round silky elegant sweet juicy white grape white peach panela slight aftertaste COOL juicy peach plum butter jasmine white grape sweet great texture movement sweet vanilla icing sugar lemon mandarin fleshy refreshing nice movement slight drying zesty 4. peach, belgamot, jasmine, strawberry, peach, lemongrass, grape fruits, cranberry, honey suckle, clean, huge |
Coffee Story: | Legacy Janson Geisha is an exceptional Panama Geisha showcasing its signature aromas of jasmine, lemongrass, and honeysuckle. The cup reveals clean, round, silky, and elegant textures, with layered and refined notes of peach, bergamot, strawberry, lychee, cherry, orange, and tangerine—beautifully balancing sweetness and vibrant acidity for a cup worthy of distinction on the global stage. Grown by the Janson Family at our Los Alpes Estate, located at 1,700 meters in Tisingal, on the Talamanca Mountain Range, northwest of the Barú Volcano. Here we cultivate coffee in harmony with native forest, using responsible farming and forward-thinking post-harvest techniques. After selective picking, the cherries were fully washed, pulped and fermented for 48 hours, then gently dried with our dark room proprietary method- preserving every layer of flavor in the final cup. Crafted for those seeking distinction in the cup, Legacy Janson Geisha is a showcase of terroir, process and a history of passion for exceptional coffee.This lot was cultivated with our ongoing commitment to quality and sustainability—integrating coffee with native forest, using mindful agricultural practices, and applying innovative processing techniques |
x0
Bids
$100.00
Kotowa Lot Zero
Boxes: | 2 |
---|---|
Score: | 93 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | El Salto |
---|---|
Rank: | GW-10 |
Producer: | Kotowa Silvia Marina |
Code: | G533 |
Cupping Notes: | 1.AROMA jasmine sweet white grape lemon meringue vanilla peach honey orange blossom nectar with water sweet citrus stonefruit break sweet fruity HOT nectar jasmine white peach lemon meringue honey orange blossom mandarin juicy citrus fleshy agua de raspbadura sweet lemon COOL jasmine orange blossom nectar white peach lemon meringue mandarin coating fleshy juice agua de raspbadura smooth round balanced 2. lots of jasmine, complexity, juicy fruit very pronounced extreme fidelity tangerine 3. Big vanilla, vanilla pudding, smooth texture. Nougat. Very sweet. At 30 minutes sweetness sustained. Cola, marshmallow. 4. huge,honey, honey suckle, lemongrass, chocolate, honey, thick body, jasmine, mango, honey suckle, jasmine, lemongrass |
x0
Bids
$100.00