Oops!
Something went wrong

Loading...
Refreshing the bid...
GN-06 Los Lajones Bambu Geisha Natural
2000Canvas of Terroir
US$100.00/kg
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
1.- LOS LAJONES BAMBU GEISHA NATURAL
2.- Los Lajones Estate is located in the South West slopes of the Baru Volcano Natural Reserve between 1870 and 2,350 masl., with around 40 hectares of coffee plantation and 100 hectares of primary tropical cloud forest, this unique place brings all the terroir from one the highest biodiversity coffee farms in Panama.
Los Lajones was one of first organic certified Panama coffee farms in 2004, even we are not using the certification for several years all our agronomical and farming practices are 100% ecological and environmental friendly to preserve our main treasure …nature.
3.- ( fotos serán enviadas en file en otro mail).
4.- Graciano Cruz Landero is Los Lajones Estate owner, a Zamorano agronomist with working experience in research plant pathology and microbiology applied to agriculture production in several crops including coffee. Also with a MBA from INCAE ( Harvard extension for LatinAmerica).
Working as a coffee consultant in many countries including Ethiopia, Colombia, Peru, Brasil, Central America, Taiwan mainly teaching and training coffee farmers about improve quality focus in harvesting, processing and drying systems.
One his most important inputs in the specialty coffee industry was the development of Honey Process Coffee, which is base in pulping ripe coffee cherries without using water and 100% sundried in african beds.
This new technique or coffee processing method without using water became more and more popular through the years until it became a new coffee category in the specialty coffee production worldwide and avoid the pollution of water in at the origin producing countries.
Actually our main concept for farming at Los Lajones Estate / HiU Farms is that any coffee lot produce is treated and processed as a coffee to compete at BOP competition which improve every year or team skills to get a better quality standard in our all production. Trying to preserve the environment and get in our coffees the unique characteristics from our farm Terroir at each of the varieties growing inner plantation.
5.- Los Lajones Bambu Geisha area from the farm was planted in 2008 between 1970 to 2000 masl, all under native native shade trees mainly oaks, which naturally is a amazing soil full of native micorrizes and fungus as other microorganisms that bring the original terroir to our cup of coffee.
Our trees could reach up to 3 meters high so all the harvesting is done using lathers to collect cherries on the top of the trees. All the plantation is farm in a ecological way with using chemical pesticides and which biological pest control and using organic fertilizers or compost and small amounts conventional fertilizers so we can keep the balance with natural conditions of the farm.
6.- Coffees harvesting is divide always in morning picking and afternoon picking, those cherries are storage for 12 hours in plastic bags of 30 kgs inside boxes after that they are put in the african drying beds 100% sun-dried slow drying for 6 to 7 hours daily.
The coffee stayed at the drying beds for a period of 25 to 30 days.
After that the coffees are storage at the storage units build inside each part of the plantation for 60 to 90 days to develop bring the best aromas and taste to our coffees all done on site.
Boxes: | 2 |
---|---|
Score: | 93.88 |
Variety: | Geisha |
Weight: | 20 |
Process: | Natural |
Region: | Volcancito |
Rank: | GN-06 |
Producer: | Los Lajones Estate |
Code: | N343 |
Cupping Notes: | 1. AROMA plum panela raisin berries process milky with water process nougat white grape HOT plum nougat panela mixed berries milky coating round full creamy milk chocolate dried mango soft spices sweet black tea COOL plum nougat white grape coating milky round drying sensation with spices and lots of black tea 2. Stone fruits, bergamot, brown sugar, Jas coffee blossom, super clean finish 3. Another elegant expression of geisha. Clean classic style. Soft smooth viscous mouthfeel. Sweeter and cleaner as it cooled. Succulent stone fruit ripe white peach, apricot, plum. 4. Lavender. Rose. Pinetree. plum. Jujube. Sweet milk. Milk chocolate. Blackberry. Very thick texture. Stone fruits. Very strong. Very complex |
Hacienda La Esmeralda Geisha Washed
Boxes: | 2 |
---|---|
Score: | 98 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cañas Verdes |
Rank: | GW-01 |
---|---|
Producer: | Hacienda La Esmeralda |
Code: | G652 |
Coffee Story: | Highest-Scoring Geisha Washed in Best of Panama History – 98 Points Also from the Nido region in Cañas Verdes at 2,050 masl, this lot shares the same forested landscape and quetzal-nest heritage. Harvested on April 7, 2025, it underwent a 48-hour cold-temperature fermentation followed by climate-controlled drying. Like its natural counterpart, this land transitioned from highland vegetable farming to cattle pasture, and then to coffee in 2007. Now in its 13th year under coffee, the region continues to deliver some of Hacienda La Esmeralda’s most remarkable lots. |
Cupping Notes: | 1. Super floral, Tangerine, tangy mandarin, White peach, Unique, Guava Wow, so special, Fizz, Sherbet, White nectarine, 98 2. Peach,jasmine, lemon, peach, jasmine, lemongrass, belgamot, pineapple,raspberry, citrus, bright, acidity,jasmine,lemongrass,chocolate,belgamot, mango,strawberry, round, smooth, silky, delicate, honey, after cool down huge flavor inside liquid, long long aftertaste. 3. AROMA jasmine jasmine butter white peach sweet, gardenia floral mandarin white grape intense floral jasmine, gardenia lemon meringue pie, with water intense jasmine, wow yum HOT search Dos Gardenias on Spotify by Buena Vista, Social Club. jasmine butter white peach sweet gardenia, gardenia lemon meringue pie icing sugar vanilla sweet, citrus lemon mandarin long sugary and floral want to keep, it in my mouth sweet round smooth sugary jasmine, gardenia candy panela raspadura COOL jasmine honey honeysuckle gardenia floral layers, sweet sugary mandarin tangerine white peach juicy silky, coating long sugary sensation will probably last until after, lunch jasmine jasmine jasmine a density to the cup 4. A super comfy and elegant washed Geisha — like, lounging on the balcony at night, sipping on a dry Riesling. This is a cup to celebrate the perfect ending of BOP. TGI Panama Geisha. |
Process Description: | Cool Temperature Washed Fermentation with Climate Controlled Drying |
x0
Bids
$100.00
Finca Sophia Olympus Geisha Washed
Boxes: | 2 |
---|---|
Score: | 96.25 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cerro Punta |
---|---|
Rank: | GW-02 |
Producer: | Finca Sophia |
Code: | G617 |
Cupping Notes: | 1. Aroma of bouquet of jasmine and white peach rises, like a delicate perfume—elegant, almost otherworldly. The dry fragrance alone hints at something rare: a coffee that whispers rather than shouts, inviting you into an experience of grace and complexity 2. AROMA jasmine mandarin orange blossom elegant sweet sweet lemon rose with water panela plum rose HOT bright acidity refreshing lemon tangerine orange blossom panela rose silky smooth balanced great texture strawberry raspberry sweet grapefruit nice pink tones sugary great texture coating round COOL tangerine refreshing lemon orange blossom rose raspberry brown sugar rose agua de raspadura refreshing long sugary 3. Peach,jasmine,pinkguava,orange,honeysuckle, Phosporic,juicy,crispy,lingering,applemango,vibrant aroma,yilanyilang,crispy,oolongtea 120point 4. huge, lemon, lemongrass, honey, lemon, clean, delicate,mango,peach,red apple,smooth,round,sweet, lemongrass, clean, thick body, brown sugar,honey suckle, after cool down going up and huge flavor inside liquid, long aftertaste, strong, juicy, sweet |
x0
Bids
$100.00
Nuguo Geisha Washed
Boxes: | 2 |
---|---|
Score: | 95.25 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Jurutungo |
---|---|
Rank: | GW-03 |
Producer: | Nuguo |
Code: | G619 |
Cupping Notes: | 1. When I taste you is a joy on the day. I can note start my day without tasting this coffee. Consolation to the eye that has seen it that does not fear you Longing for you intensely, a heart that longs for you. A heart that loves you completely and completely. A heart that radiates with joy until it meets you. I don't think I can be patient, until I taste you again my love, without you Without my hands touching your palms. 2. Jasmin floral jasmine lemon citrus 9.5 jasmine. Nice break. Cup lemon florals honeysuckle apricot lichee. Like 95-6+. Pink lemonade, sweet florals rose ++ 97SF peach apricot 3. AROMA jasmine honey mandarin plum perfumed with water jasmine panela buttery HOT jasmine mandarin plum smooth round balanced jasmine panela sweet lemon jasmine mandarin tangerine sweet lemon nice sugary finish COOL jasmine mandarin orange blossom honey juicy round silky smooth jasmine panela tangerine great citrus refreshing floral compliments with nice sugary qualities florals coming through in the aftertaste jasmine 4. Very sweet sugar cane. Sweet tea. Very refined high toned malic acidity. Green and red apples. Complex. Viscous, luscious mouthfeel. Silky lanolin. More floral when cooled. |
x0
Bids
$100.00
After The Rain
Boxes: | 2 |
---|---|
Score: | 94.63 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Los Pozos |
---|---|
Rank: | GW-04 |
Producer: | Mount Totumas Coffee |
Code: | G624 |
Cupping Notes: | 1. chocolate,honey suckle,lemon, pineapple, belgamot,honey suckle,red apple, well balance, round, stone fruits,jasmine 2. AROMA jasmine honey honeysuckle sweet citrus light profile with water jasmine underdeveloped HOT jasmine honey white peach plum panela sweet round silky sweet lemon tangerine smooth slight sugary finish panela sweetness lefting silky smooth round balanced COOL sweetness falling acidity rising throwing the balance lemon tangerine plum caramelized citrus round smooth silky softer intensity than other cups 3. Floral, Jasmine, orange, lime, peach, apple, grape, berry, banana, silky, elegant, various fruits, classic geisha, elegant, good aftertaste 4. A-very floral. Sweet, apricot. Dried fruit. Mid range same fruits. Florals are mild but sugar is high. |
x0
Bids
$100.00
Elida Geisha Washed DRD - Aguacate Lot
Boxes: | 2 |
---|---|
Score: | 94.5 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Quiel |
---|---|
Rank: | GW-05 |
Producer: | Elida Estate |
Code: | G606 |
Cupping Notes: | 1. AROMA jasmine jasmine butter white peach honey with water panela underdeveloped HOT underdeveloped profile lacking some depth butter peach plum soft jasmine honey smooth round citrus black tea smooth balanced less complexity showing COOL plum peach jasmine honey grippy texture on finish soft tannin plum panela 2. mixed florals, bergamot citrus, melon 9.5 cup similar, lemon, florals honeysuckle green grape lychee sweet. 96. Green grape florals kiwi. 95.5 3. brown sugar, berg, jas Jas panela bergamot peach 4. Sweet peach, mild florals. Strawberry, bubble gum, juicy, sweet, papaya, pineapple. |
x0
Bids
$100.00
Stellar Amber Geisha
Boxes: | 2 |
---|---|
Score: | 94.38 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cerro Punta |
---|---|
Rank: | GW-06 |
Producer: | Finca Los Cenizos |
Code: | G646 |
Cupping Notes: | 1. Raw sugar, sugarcane, spice, sweet peach tea, papaya, strong. 9.5. Cup intense floral SF peach apricot with lemon. Sweet lots of citrus lychee and flavors. 96+. Sweet sweet. Honeysuckle pineapple florals. Great 97+ Sweet, nice body y balance peach pineapple. ++ 2. B-black cherry. Cola, candy, brown sugars, panela. Lemony background. Citric acidity and apple. Florals at 35 minutes. 3. AROMA jasmine butter white peach sweet floral white grape icing sugar with water peach HOT peach jasmine tangerine mandarin orange blossom icing sugar white grape silky smooth balanced panela stonefruits sugary long peach orange blossom COOL feels like a honey more texture more dense jasmine mandarin white grape orange blossom panela peach buttery coating smooth elegant juicy 4. Floral, Jasmine, Perfume, sugarcan, orange, peach, watermelon. elegant 5. Lavender. Rose . White wine. Cherry. Raspberry. Green apple. Tealike. |
x0
Bids
$100.00
Los Lajones Geisha Washed
Boxes: | 2 |
---|---|
Score: | 94 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Volcancito |
---|---|
Rank: | GW-07 |
Producer: | Los Lajones Estate |
Code: | G696 |
Cupping Notes: | 1. lemon,peach,belgamot,jasmine,jasmine, lemongrass,belgamot,mandarin orange, lemongrass, honey, huge flavor inside liquid, round and clean, jasmine, lemongrass, honey suckle, long aftertaste, transparency 2. Floral, Jasmine,Rose, sugarcan, orange, apple, grape, grapefruit, papaya, banana, ripen prune, candy, good aftertaste and well balance 3. AROMA jasmine grapefruit honey mandarin jasmine sweet lemon with water sweet lemon plum HOT mandarin grapefruit plum honey sweet lemon jasmine silky smooth round balanced panela citrus sweet lemon tangerine silky COOL jasmine coming through mandarin orange blossom honey ginger tangerine lemongrass silky smooth panela rich sweetness honey 4. bright sweet floral Jasmin citrus lemon clean nice 9.5+ jasmine. Cup lemon kiwi green grapes, 95- Cooling less. 94 |
x0
Bids
$100.00
Magma Geisha Washed
Boxes: | 2 |
---|---|
Score: | 93.75 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Cordillera |
---|---|
Rank: | GW-08 |
Producer: | Magma Coffee |
Code: | G613 |
Cupping Notes: | 1. Raw sugar, cantaloupe papaya 9. Better y more on break. ++ cup soft beautiful florals y roses y red rasp strawberry. More melon y papaya y SF peach apricot 94+ 2. Floral, Sweet, orange, grapefruit, candy, milky, cocoa, almond, chocolate, 3. AROMA herbal mint jasmine mandarin peach with water mint black tea HOT lowest on the table roast putting it into a herbal shadow of itself mint soft jasmine black tea lemon lemon zest plum cooling harsh black tea lemon zest drying soft floral COOL smooth nice body but flavours falling off black tea herbal 4. creamy,lemon,chocolate, clean, well balance, delicate,chocolate, winey, stone fruits, well balance, cool down jasmine, belgamot, 5. Perfume. Chamomile. Apple. Round. Honey. |
x0
Bids
$100.00
Legacy Janson Geisha
Boxes: | 2 |
---|---|
Score: | 93.38 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | Tizingal |
Rank: | GW-09 |
---|---|
Producer: | Janson Coffee |
Code: | G598 |
Cupping Notes: | 1. mild clean sf peach. Floral. Roses more florals. Lemongrass jasmine flowers 9+. Cup bergamot citrus sweet lemonade. Bergamot lemon lemongrass herbal sweet. 91-3 2. : floral, Jasmine, rose, perfume,lime ,Tangerine, cherry,prune, raisin, sweet and round mouthfeel,good and long aftertastes 3. AROMA jasmine gardenia butter white peach with water buttery HOT jasmine buttery white peach white grape sweet mandarin orange blossom honey nice florals jasmine baby smooth round silky elegant sweet juicy white grape white peach panela slight aftertaste COOL juicy peach plum butter jasmine white grape sweet great texture movement sweet vanilla icing sugar lemon mandarin fleshy refreshing nice movement slight drying zesty 4. peach, belgamot, jasmine, strawberry, peach, lemongrass, grape fruits, cranberry, honey suckle, clean, huge |
Coffee Story: | Legacy Janson Geisha is an exceptional Panama Geisha showcasing its signature aromas of jasmine, lemongrass, and honeysuckle. The cup reveals clean, round, silky, and elegant textures, with layered and refined notes of peach, bergamot, strawberry, lychee, cherry, orange, and tangerine—beautifully balancing sweetness and vibrant acidity for a cup worthy of distinction on the global stage. Grown by the Janson Family at our Los Alpes Estate, located at 1,700 meters in Tisingal, on the Talamanca Mountain Range, northwest of the Barú Volcano. Here we cultivate coffee in harmony with native forest, using responsible farming and forward-thinking post-harvest techniques. After selective picking, the cherries were fully washed, pulped and fermented for 48 hours, then gently dried with our dark room proprietary method- preserving every layer of flavor in the final cup. Crafted for those seeking distinction in the cup, Legacy Janson Geisha is a showcase of terroir, process and a history of passion for exceptional coffee.This lot was cultivated with our ongoing commitment to quality and sustainability—integrating coffee with native forest, using mindful agricultural practices, and applying innovative processing techniques |
x0
Bids
$100.00
Kotowa Lot Zero
Boxes: | 2 |
---|---|
Score: | 93 |
Variety: | Geisha |
Weight: | 20.00 kg |
Process: | Washed |
Region: | El Salto |
---|---|
Rank: | GW-10 |
Producer: | Kotowa Silvia Marina |
Code: | G533 |
Cupping Notes: | 1.AROMA jasmine sweet white grape lemon meringue vanilla peach honey orange blossom nectar with water sweet citrus stonefruit break sweet fruity HOT nectar jasmine white peach lemon meringue honey orange blossom mandarin juicy citrus fleshy agua de raspbadura sweet lemon COOL jasmine orange blossom nectar white peach lemon meringue mandarin coating fleshy juice agua de raspbadura smooth round balanced 2. lots of jasmine, complexity, juicy fruit very pronounced extreme fidelity tangerine 3. Big vanilla, vanilla pudding, smooth texture. Nougat. Very sweet. At 30 minutes sweetness sustained. Cola, marshmallow. 4. huge,honey, honey suckle, lemongrass, chocolate, honey, thick body, jasmine, mango, honey suckle, jasmine, lemongrass |
x0
Bids
$100.00